CROSS COUNTRY SERIES 2007 - CLOWNE 4 MARCH HANDSWORTH 2ND MARCH
POS No NAME CAT CLUB TIME HAN CLO KIL RET WOM
1 700 Andy Ward M C 1
2 717 Lewis Banton M C 2
3 718 kyle Craib M C 3
4 800 Darren King M K 4
5 784 Peter Talents M R 5
6 602 Mark Woodhouse-X M H 6
7 737 Peter Roberts M40 C 7
8 708 Scott Harrington M C 8
9 747 Steve Battle -X M40 C 9
10 818 Thomas Smith M K 10
11 811 Lee Smith M K 11
12 801 Edward Hardy M K 12
13 827 John Wood M40 K 13
14 613 Will Bridgeman M H 14
15 715 Stuart  Platts M40 C 15
16 804 Paul White M40 K 16
17 793 Jonathan Podley M R 17
18 622 David Booth  -X M H 18
19 829 Simon Gregory M K 19
20 772 Ian Storey M R 20
21 817 Sam Lake -X M K 21
22 860 Ashden Morley M K
23 709 Paul Sadler M C 23
24 774 Ollie Lord M R 24
25 616 Chris Horsfall M40 H 25
26 716 David Binch M C 26
27 787 Peter Gilbert MV R 27
28 805 Kenny Turner M40 K 28
29 810 Gary  Anthony M40 K 29
30 766 Mark Wilkinson M40 R 30
31 785 Steve Wathal M50 R 31
32 739 Reg Bestwick M50 C 32
33 756 Liz Burden FV K 1
34 603 Mark Shaw M H 33
35 820 Keith Thickett M40 K
36 851 Les Crownshaw M50 K
37 661 Andy Podley MV R 36
38 809 Daniel Picksley M K
39 704 Roger Fokinther M50 C
40 802 Kevin Rowles M40 K
41 621 Kerry Booth  -X M50 H 40
42 862 Stephen Ford M40 K
43 852 Martin Shimwell M40 K
44 608 Gary  Kennedy M40 H 43
45 713 Richard Stoker M40 C
46 617 Ian Wade M H 45
47 765 Steve Woodward M R 46
48 857 Paul Stafford M50 K
49 644 Dennis Learad M50 C
50 662 Geoff Schwarz M R 49
51 834 Sandra Edwards FV K 2
52 773 Giles Harrison M R
53 771 Micky Taylor M R
54 757 Dave Burden M40 K
55 859 Maurice West M60 K
56 861 Andrew Morley M40 K
57 781 James Longden M R
58 604 Paul Watts M40 H 56
59 721 Jim Rust -X M50 C
60 795 Dave Pickering MV R
61 778 Simon Lord M55 R
62 639 Nicola Chapman FV H 3
63 703 David Johnson M40 C
64 770 Chris Ryan M55 R
65 763 Jamie Waller M K
66 830 Richard Drury M K
67 792 Jonathan Podley M R
68 605 Paul Towler M H 65
69 627 Ken Thomas M50 H
70 791 Becky Duggan F R 4
71 752 Paul Frost M50 K
72 615 John Dix M50 H
73 842 Jo Caborn F k 5
74 642 Martin Holland - X M40 C
75 816 Daniel Higgins M K
76 758 Jasper Soul M40 K
77 714 John  Proffitt M60 C
78 783 Bob Clapperton M55 R
79 832 Sally Smith FV K 6
80 629 Dave Motram M H
81 712 Mike Hanks M50 C
82 730 Lorraine Craib FV C 7
83 742 Sarah Coakley FV C 8
84 711 Barrie Williams M60 C
85 ? #N/A #N/A #N/A #N/A
86 ? #N/A #N/A #N/A #N/A
87 845 Rachael Wilson FV K 9
88 731 Andrea Jackson FV C 10
89 738 Karen Bestwick FV C 11
90 722 Trevor Platts M70 C
91 840 Susan White FV K 12
92 637 Nicola Bates F H 13
93 619 Richard Thorpe M H
94 831 Michelle Laming F K 14
95 818 Thomas Smith M K
96 732 Hilary Smith FV C 15
97 815 Gary  Tappin M K
98 812 Peter Downs M K
99 710 Istvan Koszegi M40 C
100 865 Sally Rissbrook F K 16
101 863 John Davenport M40 K
102 836 Julie Vernon FV k 17
103 751 Anne Frost FV K 18
104 813 Andy Parsons M40 K
105 749 Jane Dickenson FV C 19
106 652 Jackie Robson FV C 20
107 780 Gary  Longden M50 R
108 670 Sunil Vidhaeil M R
109 748 Paul  Dickenson M40 C
110 746 Daniel Keeling M C
111 806 David Down M60 K
112 638 Cheryl Bradbury FV H 21
113 828 Andrew Laming M K
114 821 Jim Warren M50 K
115 762 Amy  Gould F K 22
116 759 Julie White FV K 23
117 628 Ian Frith M H
118 741 Sharon Bache FV C 24
119 833 Jane Crownshaw FV K 25
120 790 Charmian Heaton FV R 26
121 803 Michael Briggs M K
122 750 Samantha Kelly FV C 27
123 740 Andrea Walker FV C 28
124 745 Dave Keeling M40 C
125 735 Fiona Cunliffe FV C 29
126 838 Jenny Lippitt FV K 30
127 754 Gina Stanley F K 31
128 734 Gillian Carter FV C 32
129 786 Chris Coldclough M50 R
130 844 Corrine Whittaker F K 33
131 866 Sally Rissbrook F K 34
132 612 Graham Gough M50 H
133 843 Katie Stocks F K 35
134 831 Michelle Laming F K 36
135 848 Alison Parfitt F K 37
136 864 Marie Elwood Fv K 38
137 788 Angela Campion FV R 39
138 707 Terry Richardson M70 C
139 760 Amanda Lund FV K 40
The Scores HAN CLO KIL RET
TOTAL 345 126 163 285
2nd Claim penalty 30 10 10 0
MENS TOTAL 375 136 173 285
4 1 2 3
HAN CLO KIL RET
1 3 7 1 4
2 13 8 2 26
3 21 10 5 39
4 41 11 6 41
2nd Claim penalty 0 0 0 0
WOMENS TOTAL 78 36 14 110
POSITION 3 2 1 4
OVERALL TOTAL 453 172 187 395
POSITON 4 1 2 3
HAN CLO KIL RET
MEN  AFTER 4 EVENTS ### 598 749 1116
WOMEN AFTER 4 EVENTS 265 198 54 284
OVERALL AFTER 4 EVENTS ### 796 803 1400
HAN CLO KIL RET
ã MRO/JRO 2008 4 1 2 3