KILLAMARSH KESTRELS RUNNING CLUB
presents
THREE LAKES CLASSIC RESULTS
(ROTHER VALLEY, TREETON, ULLEY)

SUNDAY 20th JUNE 2010  11:00am 
Sponsored by prodec
Clinton Barnes
Tel/fax 01246 433635    Mobile 07946 091141
Sponsor

 

Download    Photo's    Feedback

Start 
20/06/2010 11:00
Place Race No Name Time Cat AGE Club
1 87 DARREN KING 01:29:55 MV 41 KILLAMARSH KESTRELS
2 7 MATTHEW  PARKER 01:30:56 M 32 N/A
3 45 MICHAEL SPROT 01:31:12 M 30 HALLAMSHIRE HARRIERS
4 62 KEVIN DOYLE 01:34:08 M 36 KIMBERWORTH STRIDERS
5 130 ZAK MELLARD 01:34:15 M 27 KIMBERWORTH STRIDERS
6 78 CHRISTINE HOWARD 01:36:13 FV 39 MATLOCK AC
7 14 CHRIS COTTON 01:36:21 M 28 KIMBERWORTH STRIDERS
8 16 DAVID PALMER 01:38:38 M 39 STEEL CITY STRIDER
9 71 PETE  BURKE 01:40:04 MV 43 ASKERN AND DISTRICT
10 96 MARK WOODHOUSE 01:41:32 MV 40 KIMBERWORTH STRIDERS
11 79 STEPHEN PHILLIPS 01:42:07 MV 47 KIMBERWORTH STRIDERS
12 6 BARRY  GYTE 01:42:16 MV 56 STEEL CITY STRIDER
13 50 PAUL REANEY 01:42:45 M 37 KILLAMARSH KESTRELS
14 121 STEPHEN HARGREAVES 01:43:20 M 36 STEEL CITY STRIDER
15 92 SHAUN PARKER 01:43:28 M 34 SUTTON IN ASHFIELD HARR
16 63 RAYMOND HALL 01:44:04 MV 64 HALIFAX HARRIERS
17 60 CLAIRE SPENCER 01:44:40 F 28 KIMBERWORTH STRIDERS
18 94 KEITH LONG 01:44:49 M DEWSBURY RR
19 35 PETER  BROWN 01:46:29 MV 50 STEEL CITY STRIDER
20 70 CAROL WILLIAMS 01:46:31 F 29 N/A
21 135 PHILLIP MORGAN 01:46:51 MV 41 KILLAMARSH KESTRELS
22 20 MATTHEW  ASBRIDGE 01:50:08 MV 41 ROTHERHAM HARRIERS
23 56 STUART ALLEN 01:50:54 M 23 N/A
24 67 CLAIRE HOWARD 01:51:03 FV 39 TOTLEY AC
25 4 RICK CLARK 01:51:37 MV 40 N/A
26 126 ANDY BUCK 01:51:55 MV 51 STEEL CITY STRIDER
27 81 STAN WILLIAMS 01:52:28 MV 55 ASKERN AND DISTRICT
28 18 PHILIP HAIGH 01:52:36 MV 53 N/A
29 3 JEREMY BATEMAN 01:52:42 MV 53 RIPLEY RUNNING CLUB
30 113 PHIL TORDOF 01:53:35 M 32 ASKERN AND DISTRICT
31 86 KEN TURNER 01:53:42 MV 50 KILLAMARSH KESTRELS
32 103 LINDSY GRAY 01:53:44 32 ROTHERHAM HARRIERS
33 97 PATRICK ROONEY 01:53:50 MV 54 KIMBERWORTH STRIDERS
34 116 LOUISE PERRINS 01:54:44 F 27 TOTLEY AC
35 136 MARK SHAW 01:54:45 MV 40 HANDSWORTH ROADHOGS
36 77 PAUL GREENWOOD 01:54:59 MV 41 KIMBERWORTH STRIDERS
37 10 PETER COLLNGE 01:55:03 MV 60 MANSFIELD HARRIERS
38 80 RICHARD PHILLIS 01:55:35 M 38 N/A
39 115 CARLA GIBBONS 01:56:32 F 26 TOTLEY AC
40 68 ROBERT BOOTH 01:58:27 MV 55 SHEFFIELD R.C.
41 89 CHRIS GEE 01:58:46 MV 47 SHEFFIELD R.C.
42 102 ADRIAN HOLAH 01:59:02 MV 43 N/A
43 122 STEVE PITTS 01:59:13 MV 45 N/A
44 46 JANET HUTTON 02:00:00 FV 52 TOTLEY AC
45 51 KEN THOMAS 02:00:32 MV 56 HANDSWORTH ROADHOGS
46 66 STEPHEN HOBBS 02:00:44 MV 42 RIPLEY RUNNING CLUB
47 82 KAYE MANN 02:00:47 F 27 KIMBERWORTH STRIDERS
48 131 KEVIN DALE 02:01:34 MV 41 STEEL CITY STRIDER
49 30 JAMES SCOTT 02:01:44 M 30 ROTHER VALLEY SWALLOWS
50 129 ALEXANDERA HETHERINGTON 02:02:04 FV 38 SLEAFORD TOWN RUNNERS
51 64 DAVID MOTTRAM 02:02:10 M 38 HANDSWORTH ROADHOGS
52 100 ROB LEES 02:02:15 M 38 KILLAMARSH KESTRELS
53 132 WARREN SCOTT-WALKER 02:02:26 M 27 KIMBERWORTH STRIDERS
54 83 GRAHAM CODDINGTON 02:03:12 MV 65 KILLAMARSH KESTRELS
55 27 CLAIRE BRACEGIRDLE 02:04:03 FV 36 N/A
56 72 PAULINE STRAW 02:04:08 FV 50 TOTLEY AC
57 73 PATRICK CORRIGAN 02:04:11 MV 59 HANDSWORTH ROADHOGS
58 119 DEAN YOUNG 02:04:20 M STEEL CITY STRIDER
59 76 BOB HOUGHTON 02:04:32 MV 57 MALTBY R.C.
60 75 JIM RUST 02:04:34 MV 59 MALTBY R.C.
61 76 BOB HOUGHTON 02:04:46 MV 57 MALTBY R.C.
62 106 HANS PAULICH 02:04:58 MV 55 SHEFFIELD TRI CLUB
63 42 JOHN  RICHARDSON 02:05:02 MV 44 KILLAMARSH KESTRELS
64 31 ANTHONY STANILAND 02:05:08 MV 41 SUTTON IN ASHFIELD HARR
65 139 JASON GREEN 02:05:34 M 38 KILLAMARSH KESTRELS
66 112 DAVID GOULD 02:06:14 MV 57 WEST BROMWICH HARRIERS
67 114 MARTIN SHIMWELL 02:07:14 MV 49 KILLAMARSH KESTRELS
68 11 XAVIER SCOTT 02:07:54 M 24 N/A
69 118 IAN STINSON 02:08:14 M 39 STEEL CITY STRIDER
70 117 JONATHON ALLSOP 02:08:16 MV 41 N/A
71 44 TESSA MONTAGUE 02:08:17 FV 41 MACCLESFIELD HARRIERS
72 61 TONY REDFERN 02:08:48 MV 46 MALTBY R.C.
73 74 GARRY NEEDHAM 02:08:55 MV 43 MALTBY R.C.
74 137 LYNN WARD 02:09:48 FV 43 N/A
75 15 COLIN COPESTAKE 02:09:52 MV 63 MALTBY R.C.
76 93 GRAHAM POTTER 02:09:59 MV 47 SLEAFORD TOWN RUNNERS
77 95 CAROLINE BOYD 02:10:38 FV 57 MALTBY R.C.
78 2 ANDREW LESSITER 02:10:57 M 38 N/A
79 108 BEN ASHE 02:11:07 M 35 N/A
80 127 COLEEN FURNISS 02:12:11 FV 42 N/A
81 52 WINSTON SYLVESTER 02:12:15 MV 55 TOTLEY AC
82 91 DARREN SCHOFIELD 02:12:39 MV 41 N/A
83 28 CLARE COOMBES 02:12:58 FV 37 MANSFIELD HARRIERS
84 111 STEPHEN SAUNDERS 02:13:45 MV 58 RIPLEY RUNNING CLUB
85 34 DAVID  SEARS 02:14:26 MV 62 MALTBY R.C.
86 133 LEE WEATHERALL 02:15:04 MV 42 BANNATYNES RC
87 107 POLLY MOSLEY 02:16:09 F 36 TOTLEY AC
88 110 SUSAN WATKINSON 02:18:12 FV 47 MANSFIELD HARRIERS
89 109 TREVOR HISCOX 02:18:12 MV MANSFIELD HARRIERS
90 123 DAVID MASTERS 02:18:30 MV 62 N/A
91 65 LUIGI CAZZATO 02:18:48 MV 60 STEEL CITY STRIDER
92 9 MADDY COLLNGE 02:19:07 FV 60 MANSFIELD HARRIERS
93 22 ANTONETTE MASON MANNING 02:19:13 F 32 KILLAMARSH KESTRELS
94 85 PHILIP SMITH 02:19:14 M 39 KILLAMARSH KESTRELS
95 141 AMANDA CATTELL 02:19:46 FV 45 STEEL CITY STRIDER
96 32 GARY BRITNELL 02:20:04 MV 41 SLEAFORD TOWN RUNNERS
97 134 COROLINE WATERHOUSE 02:21:31 FV 41 N/A
98 88 STEPHEN BREAR 02:22:19 38 SLEAFORD TOWN RUNNERS
99 124 DAVID TAYLOR 02:22:38 M SLEAFORD TOWN RUNNERS
100 125 MIKE FOLLAND 02:22:38 MV 70 SLEAFORD TOWN RUNNERS
101 128 JOHN BROON 02:24:21 M N/A
102 104 CORRINE WHITTAKER 02:25:42 F 30 KILLAMARSH KESTRELS
103 23 JUDITH WEBB 02:26:38 FV 44 VALLEY HILL RUNNERS
104 17 SAMANTHA JAMES 02:27:25 26 N/A
105 41 FAY BIRD 02:27:29 FV 35 N/A
106 142 ELLY WOODHEAD 02:27:31 F 18 N/A
107 84 LIZ SMITH 02:27:37 FV 39 KILLAMARSH KESTRELS
108 105 RACHEL THORPE 02:27:38 F 29 KILLAMARSH KESTRELS
109 101 GRAHAM FROGGATT 02:28:00 MV 49 CRYSTAL PEAKS RUNNERS
110 47 JOANNE FOSTER 02:28:05 FV 45 CRYSTAL PEAKS RUNNERS
111 24 DEAN BARNSHAW 02:30:35 MV 41 SLEAFORD TOWN RUNNERS
112 120 MICHAEL CHARLESWORTH 02:30:47 M 26 STEEL CITY STRIDER
113 5 TRACY BURGE 02:33:50 FV 39 R.V.S.
114 54 STUART ABBOTT 02:33:54 M 37 N/A
115 33 ALAN BOLTON 02:40:28 MV 41 ROTHERHAM HARRIERS
116 69 NIGEL ELVIDGE 02:40:30 MV 41 STEEL CITY STRIDER
117 98 JAYNE COLLINS 02:40:31 FV 44 N/A
118 39 ALISON MCCLINTOCK 02:42:43 FV 45 KILLAMARSH KESTRELS
119 40 SARAH PHILLIPS 02:42:44 FV 37 KILLAMARSH KESTRELS
120 12 DANIEL PEET 02:43:11 M 25 N/A
121 99 MELANIE ROLAND-DEPLEDGE 02:48:43 FV 40 N/A
122 140 BRIAN NEWHAM 02:57:48 M N/A
123 JOHN BIRKHILL 03:50:00 MV KILLAMARSH KESTRELS
Took wrong course
138 CHRISTOPHER MARSLAND 1:44:13 MV 46 N/A
DNF
59 CRAIGE SPENCER DNF M 30 KIMBERWORTH STRIDERS